Amazon EC2 Server Pricing Matrix (Linux and Windows)
As if cloud computing is not abstract enough…I just wanted a simple way of figuring out approximately how much Amazon EC2 Servers were going to cost compared to the normal ways we review server and lease options. So, here is a a quick table you can multi-sort and filter that should provide you a format you can actually use to make some decisions, without having to pull out a calculator nearly as much as I did. Enjoy!
How do I multi-sort and filter?
Hold SHIFT while clicking column headers to sort by multiple columns as well as toggle ascending vs descending. We have defaulted an initial filter with “small month” for you. Feel free to delete that text to see all the values you can filter on (i.e. Small/Large/Extra Large, onDemand/Reserved, Day/Week/Month/Year, etc.).
| OS | Size | Service | $/Hr | Hrs | Length | Total |
|---|---|---|---|---|---|---|
| Linux/UNIX | Extra Large | OnDemand | $0.80 | 24 | Day | $19.20 |
| Linux/UNIX | Extra Large | OnDemand | $0.80 | 728 | Month | $582.40 |
| Linux/UNIX | Extra Large | OnDemand | $0.80 | 2,184 | Quarter | $1,747.20 |
| Linux/UNIX | Extra Large | OnDemand | $0.80 | 168 | Week | $134.40 |
| Linux/UNIX | Extra Large | OnDemand | $0.80 | 8,736 | Year | $6,988.80 |
| Windows | Extra Large | OnDemand | $1.00 | 24 | Day | $24.00 |
| Windows | Extra Large | OnDemand | $1.00 | 728 | Month | $728.00 |
| Windows | Extra Large | OnDemand | $1.00 | 2,184 | Quarter | $2,184.00 |
| Windows | Extra Large | OnDemand | $1.00 | 168 | Week | $168.00 |
| Windows | Extra Large | OnDemand | $1.00 | 8,736 | Year | $8,736.00 |
| Linux/UNIX | HCPU Extra Large | OnDemand | $0.80 | 24 | Day | $19.20 |
| Linux/UNIX | HCPU Extra Large | OnDemand | $0.80 | 728 | Month | $582.40 |
| Linux/UNIX | HCPU Extra Large | OnDemand | $0.80 | 2,184 | Quarter | $1,747.20 |
| Linux/UNIX | HCPU Extra Large | OnDemand | $0.80 | 168 | Week | $134.40 |
| Linux/UNIX | HCPU Extra Large | OnDemand | $0.80 | 8,736 | Year | $6,988.80 |
| Windows | HCPU Extra Large | OnDemand | $1.20 | 24 | Day | $28.80 |
| Windows | HCPU Extra Large | OnDemand | $1.20 | 728 | Month | $873.60 |
| Windows | HCPU Extra Large | OnDemand | $1.20 | 2,184 | Quarter | $2,620.80 |
| Windows | HCPU Extra Large | OnDemand | $1.20 | 168 | Week | $201.60 |
| Windows | HCPU Extra Large | OnDemand | $1.20 | 8,736 | Year | $10,483.20 |
| Linux/UNIX | HCPU Medium | OnDemand | $0.20 | 24 | Day | $4.80 |
| Linux/UNIX | HCPU Medium | OnDemand | $0.20 | 728 | Month | $145.60 |
| Linux/UNIX | HCPU Medium | OnDemand | $0.20 | 2,184 | Quarter | $436.80 |
| Linux/UNIX | HCPU Medium | OnDemand | $0.20 | 168 | Week | $33.60 |
| Linux/UNIX | HCPU Medium | OnDemand | $0.20 | 8,736 | Year | $1,747.20 |
| Windows | HCPU Medium | OnDemand | $0.30 | 24 | Day | $7.20 |
| Windows | HCPU Medium | OnDemand | $0.30 | 728 | Month | $218.40 |
| Windows | HCPU Medium | OnDemand | $0.30 | 2,184 | Quarter | $655.20 |
| Windows | HCPU Medium | OnDemand | $0.30 | 168 | Week | $50.40 |
| Windows | HCPU Medium | OnDemand | $0.30 | 8,736 | Year | $2,620.80 |
| Linux/UNIX | Large | OnDemand | $0.40 | 24 | Day | $9.60 |
| Linux/UNIX | Large | OnDemand | $0.40 | 728 | Month | $291.20 |
| Linux/UNIX | Large | OnDemand | $0.40 | 2,184 | Quarter | $873.60 |
| Linux/UNIX | Large | OnDemand | $0.40 | 168 | Week | $67.20 |
| Linux/UNIX | Large | OnDemand | $0.40 | 8,736 | Year | $3,494.40 |
| Windows | Large | OnDemand | $0.50 | 24 | Day | $12.00 |
| Windows | Large | OnDemand | $0.50 | 728 | Month | $364.00 |
| Windows | Large | OnDemand | $0.50 | 2,184 | Quarter | $1,092.00 |
| Windows | Large | OnDemand | $0.50 | 168 | Week | $84.00 |
| Windows | Large | OnDemand | $0.50 | 8,736 | Year | $4,368.00 |
| Linux/UNIX | Small | OnDemand | $0.10 | 24 | Day | $2.40 |
| Linux/UNIX | Small | OnDemand | $0.10 | 728 | Month | $72.80 |
| Linux/UNIX | Small | OnDemand | $0.10 | 2,184 | Quarter | $218.40 |
| Linux/UNIX | Small | OnDemand | $0.10 | 168 | Week | $16.80 |
| Linux/UNIX | Small | OnDemand | $0.10 | 8,736 | Year | $873.60 |
| Windows | Small | OnDemand | $0.25 | 24 | Day | $6.00 |
| Windows | Small | OnDemand | $0.25 | 728 | Month | $182.00 |
| Windows | Small | OnDemand | $0.25 | 2,184 | Quarter | $546.00 |
| Windows | Small | OnDemand | $0.25 | 168 | Week | $42.00 |
| Windows | Small | OnDemand | $0.25 | 8,736 | Year | $2,184.00 |
| Linux/UNIX | Extra Large | Reserved | $0.54 | 24 | Day | $12.88 |
| Linux/UNIX | Extra Large | Reserved | $0.54 | 728 | Month | $390.79 |
| Linux/UNIX | Extra Large | Reserved | $0.54 | 2,184 | Quarter | $1,172.38 |
| Linux/UNIX | Extra Large | Reserved | $0.54 | 168 | Week | $90.18 |
| Linux/UNIX | Extra Large | Reserved | $0.54 | 8,736 | Year | $4,689.52 |
| Linux/UNIX | HCPU Extra Large | Reserved | $0.54 | 24 | Day | $12.88 |
| Linux/UNIX | HCPU Extra Large | Reserved | $0.54 | 728 | Month | $390.79 |
| Linux/UNIX | HCPU Extra Large | Reserved | $0.54 | 2,184 | Quarter | $1,172.38 |
| Linux/UNIX | HCPU Extra Large | Reserved | $0.54 | 168 | Week | $90.18 |
| Linux/UNIX | HCPU Extra Large | Reserved | $0.54 | 8,736 | Year | $4,689.52 |
| Windows | HCPU Extra Large | Reserved | $0.54 | 24 | Day | $12.88 |
| Windows | HCPU Extra Large | Reserved | $0.54 | 728 | Month | $390.79 |
| Windows | HCPU Extra Large | Reserved | $0.54 | 2,184 | Quarter | $1,172.38 |
| Windows | HCPU Extra Large | Reserved | $0.54 | 168 | Week | $90.18 |
| Windows | HCPU Extra Large | Reserved | $0.54 | 8,736 | Year | $4,689.52 |
| Linux/UNIX | HCPU Medium | Reserved | $0.13 | 24 | Day | $3.22 |
| Linux/UNIX | HCPU Medium | Reserved | $0.13 | 728 | Month | $97.70 |
| Linux/UNIX | HCPU Medium | Reserved | $0.13 | 2,184 | Quarter | $293.09 |
| Linux/UNIX | HCPU Medium | Reserved | $0.13 | 168 | Week | $22.55 |
| Linux/UNIX | HCPU Medium | Reserved | $0.13 | 8,736 | Year | $1,172.38 |
| Linux/UNIX | Large | Reserved | $0.27 | 24 | Day | $6.44 |
| Linux/UNIX | Large | Reserved | $0.27 | 728 | Month | $195.40 |
| Linux/UNIX | Large | Reserved | $0.27 | 2,184 | Quarter | $586.19 |
| Linux/UNIX | Large | Reserved | $0.27 | 168 | Week | $45.09 |
| Linux/UNIX | Large | Reserved | $0.27 | 8,736 | Year | $2,344.76 |
| Linux/UNIX | Small | Reserved | $0.07 | 24 | Day | $1.61 |
| Linux/UNIX | Small | Reserved | $0.07 | 728 | Month | $48.85 |
| Linux/UNIX | Small | Reserved | $0.07 | 2,184 | Quarter | $146.55 |
| Linux/UNIX | Small | Reserved | $0.07 | 168 | Week | $11.27 |
| Linux/UNIX | Small | Reserved | $0.07 | 8,736 | Year | $586.19 |
Note: Windows instances is not offered in a Reserved service at the time of this writing.
Disclaimer: This is pricing available as of 6/1/09. We provide our estimated hourly cost based on a server running 24×7 and do not take into account your bandwidth or any other additional charges like Elastic IP’s, extra storage, etc. Of course, we cannot advertise these prices are what you will actually get from Amazon, but feel free to post questions and we will endeavor to update with any changes.
Related Information:
- Oracle APEX 3.2 Download - Application Express for Windows, Linux, etc.
Oracle APEX 3.2, the latest of the APEX downloads, is available on oracle.com as of February 27, 2009. This is...
- Oracle TO_DATE Function - SQL Syntax Examples
The Oracle
TO_DATESQL function is used to convert a TEXT or NTEXT representation of a date into an Oracle... - Move Oracle Linux VM to New Machine - Static IP
I just copied an Oracle Enterprise Linux VM from one Windows machine to another and the IP address for the...
- Oracle System Administration - Linux Commands (Red Hat)
Following is a sortable table of the most common Linux commands we use on a day-to-day basis while implementing and...
- Installing APEX 4 on Windows Server 2003 64 bit edition with Oracle Database 11g
Overview
This tutorial article and it's associated video will help guide you through the process of installing APEX version 4.0... - Oracle Express Edition (XE) 10g Windows Download
The following are links to the download page for Oracle Database 10g Release 2 (10.2.0.1) Express Edition (XE) for Microsoft...
- SQL Server 2005 Licensing Costs and Pricing Example
Processor Licensing Model. Under this model, a license is required for each physical or virtual processor accessed by an...
